A : GENERAL INFORMATION :
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SRI RAMANA MAHARSHI CBSE SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | KAVERIYAMPOONDI VILLAGE, PANDITHAPATTU POST, TIRUVANNAMALAI, TIRUVANNAMALAI, TAMILNADU - 606603 |
| 5 | PRINCIPAL NAME | Mrs. Rathna K |
| 6 | PRINCIPAL QUALIFICATION | M.Sc., M.Ed., |
| 7 | SCHOOL EMAIL ID | cbse@shanthimalai.in |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7010609866 |
B: DOCUMENTS AND INFORMATION
| SL. NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | "https://shanthimalaischools.in/wp-content/uploads/2025/11/1.-Trust_Deed_Srdt_1_11zon.pdf" |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://shanthimalaischools.in/wp-content/uploads/2025/11/4.-Recognize_Renewal_order_Latest_-2023_4_11zon.pdf> |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://shanthimalaischools.in/wp-content/uploads/2025/11/2.-ABC_-Certificate_2025-2028_2_11zon.pdf |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://shanthimalaischools.in/wp-content/uploads/2025/11/3.-Fire_Safety_Certificate_3_11zon.pdf |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | https://shanthimalaischools.in/wp-content/uploads/2025/07/4.-Self_Certification.pdf |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://shanthimalaischools.in/wp-content/uploads/2025/11/5.-Sanity_Water_Certificate_5_11zon.pdf> |
NOTE:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
| SL. NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | https://shanthimalaischools.in/wp-content/uploads/2025/07/6.-Fee_Structure.pdf |
| 2 | ANNUAL ACADEMIC CALENDER | https://shanthimalaischools.in/wp-content/uploads/2025/07/7.-School_Academic_Calendar_2025-2026.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://shanthimalaischools.in/wp-content/uploads/2025/07/8.-School-_Managemet_Committee.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://shanthimalaischools.in/wp-content/uploads/2025/07/9.-Parent_Teacher_Association.pdf |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://shanthimalaischools.in/wp-content/uploads/2025/07/10.-Board_Results_10-12.pdf |
D : STAFF (TEACHING) :
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. Rathna K |
| 2 | TOTAL NO. OF TEACHERS | 33 |
| PGT | 12 | |
| PRT | 13 | |
| TGT | 17 | |
| 3 | TEACHERS SECTION RATIO | 25 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Dr. Anuradha |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Dr. Anuradha |
RESULT CLASS: X
| SL. NO. | YEAR | NO. OF
REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 75 | 69 | 92% |
RESULT CLASS: XII
| SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 79 | 75 | 94.9 % |
E : SCHOOL INFRASTRUCTURE:
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 31929.5 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 29 & 37 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 & 74 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 15 |
| 6 | NO. OF BOYS TOILETS | 15 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
F : TEACHER DETAILS:
| SL. NO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | Mr. ARULNEHRU C | M.A., M.Phil., B.Ed., | Tamil |
| 2 | Mr. BAKIARAJ S | M.A., M.Phil., M.Ed., | Tamil |
| 3 | Mrs. GANDHIMATHIAMMAL P | M.A., B.Ed., | Tamil |
| 4 | Mr. MURUGAN S | M.A., M.Ed., | English |
| 5 | Mrs. LATHA G | M.A., M.Ed., M.Com., B.L.I.Sc., | English |
| 6 | Mrs. REKA V | B.A., B.Ed., | English |
| 7 | Ms. SAGUNTHALA S | M.A., M.Ed., | English |
| 8 | Mrs. SHOBANA M | B.A., D.El.Ed., | English |
| 9 | Mrs. SARANYA S | M.A., B.Ed., | English |
| 10 | Mrs. RATHNA K | M.Sc., M.Ed. | Mathematics |
| 11 | Mr. ARUNKUMAR S | M.Sc.,M.Phil.,B.Ed., | Mathematics |
| 12 | Mr. BALAJI P | M.Sc., B.Ed., | Mathematics |
| 13 | Mr. ANANDHARAJ T | B.Sc., B.Ed. | Mathematics |
| 14 | Mrs. PADMAPRIYA A S | M.Sc., B.Ed., | Mathematics |
| 15 | Mrs. DHANALAKSHMI P | B.Tech(IT), B.Ed. | Mathematics |
| 16 | Mr. RAJENDRAN M | M.Sc., B.Ed., | Physics |
| 17 | Mrs. MEERA D | M.Sc., B.Ed., | Physics |
| 18 | Mr. PERUMAL T | M.Sc., M.Ed., | Bio-Botany / Botany |
| 19 | Mr. RAGHURAMAN V | M.Sc., B.Ed., | Bio-Zoology / Zoology |
| 20 | Mrs. MALAR R | M.Sc., B.Ed., | Science |
| 21 | Mr. SASIKUMAR N | M.Sc., B.Ed. PGDCA | Bio-Botany / Botany |
| 22 | Mr. KANDASAMI A | M.A., M.Phil., M.Ed., | Social Science |
| 23 | Mrs. GOMATHI S | M.A., M.Ed., | Social Science |
| 24 | Mr. LAKSHMI NARAYANAN P | M.Sc., B.Ed., | Computer Science |
| 25 | Mrs. RANJITHA G | M.Sc., B.Ed., | Computer Science |
| 26 | Mrs. EZHILARASI R | M.Sc., B.Ed., | Computer Science |
| 27 | Mrs. KRISHNAVENI C | M.Sc., M.Ed., Phil | Computer Science |
| 28 | Mr. MANIKANDAN R | M.A., M.Phil., | Yoga |
| 29 | Mr. SRINIVASAPERUMAL K | M.A., B.Ed., B.P.Ed., | Physical Education |
| 30 | Mrs. VENKATASAN K | B.Com., M.P.Ed., | Physical Education |
