A : GENERAL INFORMATION :
| SL. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SRI RAMANA MAHARSHI MATRIC HR SEC SCHOOL |
| 2 | SCHOOL UDISE No. | 33061403902 |
| 3 | AFFILIATION No. (IF APPLICABLE) | |
| 4 | SCHOOL CODE (IF APPLICABLE) | |
| 5 | COMPLETE ADDRESS WITH PIN CODE | KAVERIYAMPOONDI VILLAGE, PANDITHAPATTU POST, TIRUVANNAMALAI TALUK AND DISTRICT, TIRUVANNAMALAI, TAMILNADU - 606 603. |
| 6 | PRINCIPAL NAME | Mrs. RATHNA K |
| 7 | PRINCIPAL QUALIFICATION | M.Sc., M.Ed., |
| 8 | SCHOOL EMAIL ID | srmmhsschool.srdt@gmail.com |
| 9 | CONTACT DETAILS (LAND LINE / MOBILE) | 7010609866 |
B: DOCUMENTS AND INFORMATION
NOTE:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| SL. No. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Not Applicable |
| 2 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT / UT | Not Applicable |
| 3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Recognize Order |
| 4 | COPY OF VALID LAND CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Land Certificate |
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire Safety Certificate |
| 6 | COPY OF BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Safety Certificate |
| 7 | COPY OF VALID BUILD-UP AREA CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Not Received |
| 8 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | Trust Deed |
| 9 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Self-Certification |
| 10 | COPY OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | Sanitation and Water Sample Test Report |
| 11 | DETAILS OF TEACHERS WITH QUALIFICATIONS | Teachers with Qualifications |
C : RESULT AND ACADEMICS :
| SL. No. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Fee Structure of the School |
| 2 | ANNUAL ACADEMIC CALENDAR | Academic Calendar |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | School Management Committee |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Parent Teacher Association |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) | Board Exam Result Class 10&12 |
D : STAFF (TEACHING) :
| SL. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. RATHNA K |
| 2 | TOTAL NO. OF TEACHERS | 30 |
| PGT | 8 | |
| PRT | 4 | |
| TGT | 18 | |
| 3 | TEACHERS SECTION RATIO | 14 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Dr. ANURADHA |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Dr. ANURADHA |
RESULT CLASS: X
| SL. No. | YEAR | NO. OF
REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2026 | 65 | 60 | 92.31% |
RESULT CLASS: XII
| SL. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2026 | 65 | 60 | 92.31 % |
E : SCHOOL INFRASTRUCTURE:
| SL. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 31929.5 |
| 2 | No. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 29 & 37 |
| 3 | No. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 & 74 |
| 4 | No. AND SIZE OF LIBRARY (IN SQR MTR) | 74 |
| 5 | INTERNET FACILITY | YES |
| 6 | No. OF GIRLS TOILETS | 15 |
| 7 | No. OF BOYS TOILETS | 15 |
| 8 | No. OF CSWN TOILETS | NIL |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
F : TEACHER DETAILS:
| SL. No. | TEACHER NAME | QUALIFICATION | SUBJECT |
|---|---|---|---|
| 1 | Mrs. LATHA | M.A., M.Ed., M.Com., B.L.I.Sc., | ENGLISH |
| 2 | Mrs. REKA V | B.A., B.Ed., | ENGLISH |
| 3 | Ms. SAGUNTHALA S | M.A., M.Ed., | ENGLISH |
| 4 | Mrs. SHOBANA M | B.A., D.El.Ed., B.Ed., | ENGLISH |
| 5 | Mrs. SARANYA S | M.A., B.Ed., | ENGLISH |
| 6 | Mrs.VIDHYA N | M.A., B.Ed., | ENGLISH |
| 7 | Mr. BAKIARAJ S | M.A., M.Phil., M.Ed., | TAMIL |
| 8 | Mrs. GANDHI MATHIYAMMAL P | M.A., B.Ed., | TAMIL |
| 9 | Mrs. NITHYA M | M.A., B.Ed., | TAMIL |
| 10 | Mr. KARTHIKEYAN A | M.A., B.Ed., | TAMIL |
| 11 | Mrs. ARUNA S | M.A., M.A., | HINDI |
| 12 | Mrs. RATHNA K | M.Sc., M.Ed., | MATHEMATICS |
| 13 | Mr. ANANDHARAJ T | B.Sc., B.Ed. | MATHEMATICS |
| 14 | Mrs. PADMAPRIYA A S | M.Sc., B.Ed., | MATHEMATICS |
| 15 | Mrs. DHANALAKSHMI P | B.Tech (IT)., B.Ed., | MATHEMATICS |
| 16 | Mrs. SONIYA M | M.Sc., B.Ed., | MATHEMATICS |
| 17 | Mr. RAJENDRAN M | M.Sc., B.Ed., C.C.A., | PHYSICS |
| 18 | Mrs. MEERA D | M.Sc., B.Ed., | PHYSICS |
| 19 | Mrs. AKHINA VA | M.Sc., B.Ed., | PHYSICS |
| 20 | Mrs. SUGANYA R | M.Sc., B.Ed., | CHEMISTRY |
| 21 | Mr. PERUMAL T | M.Sc., M.Ed., | BOTANY |
| 22 | Mr. SASIKUMAR N | M.Sc., B.Ed., PGDCA., | BOTANY |
| 23 | Ms. SHERIN SHANA T | M.Sc., B.Ed., | BOTANY |
| 24 | Mr. KANDASAMI A | M.A., M.Phil., B.Ed., | SOCIAL SCIENCE |
| 25 | Mrs. GOMATHI S | M.A., M.Ed., | SOCIAL SCIENCE |
| 26 | Mr. LAKSHMI NARAYANAN P | M.Sc., B.Ed., | COMPUTER SCIENCE |
| 27 | Mrs. RANJITHA G | M.Sc., B.Ed., | COMPUTER SCIENCE |
| 28 | Mrs. EZHILARASI R | M.Sc., B.Ed., | COMPUTER SCIENCE |
| 29 | Mr. MUGESHKUMAR S | M.P.Ed., M.Phil., | PHYSICAL EDUCATION |
| 30 | Mr. MANIKANDAN R | M.A., M.Phil., | YOGA |
